Extension cable
It is designed to power a submersible electric motor providing a tight connection with a submersible cable as part of an electric submersible pump unit. It consists of a cable coupling and a piece of submersible cable.
The range of overall dimensions of extension cables
allows them to be used as part of units: -2A, -3, -4A, -5, -5A, -6
-
Equipment composition
Cable coupling version 01
-
Equipment composition
Cable coupling version 03
-
Equipment composition
Cable coupling version 04
-
Equipment composition
Cable coupling version 05
Description of identifiers
- УА
- extension cable
Weight of extensions of types UA-XX/XX-06.XX and UA-XX/XX-09.XX depending on the cross section of the core and length
Length L, м | Design weight of the extension cable, kg | ||||||
---|---|---|---|---|---|---|---|
Nominal cross-section of conductive core, mm2 | |||||||
7 | 8 | 10 | 13,3 | 16 | 21,15 | 25 | |
20 | 15 | 16 | 17 | 20 | 21 | 25 | 28 |
25 | 18 | 20 | 21 | 25 | 27 | 31 | 36 |
30 | 22.5 | 24 | 25 | 30 | 32 | 38 | 43 |
35 | 26.5 | 27 | 29 | 35 | 37 | 44 | 50 |
40 | 30 | 32 | 34 | 40 | 43 | 50 | 57 |
45 | Зэ | 35 | 38 | 45 | 48 | 56 | 64 |
50 | 36 | 40 | 42 | 50 | 54 | 63 | 71 |
55 | 40.5 | 44 | 46 | 55 | 59 | 69 | 78 |
60 | 45 | 48 | 50 | 60 | 64 | 75 | 85 |
Weight of extensions of types UA-XX/XX-05.XX depending on the cross section of the core and length
Length L, м | Nominal cross-section of conductive core, mm2 | ||||
---|---|---|---|---|---|
10 | 13,3 | 16 | 21,15 | 25 | |
20 | 35.5 | 40.0 | 43.0 | 48.0 | 51.5 |
25 | 44.0 | 50.0 | 53.5 | 60.0 | 64.0 |
30 | 52.5 | 60.0 | 64.0 | 72.0 | 77.0 |
35 | 61.0 | 69.5 | 74.5 | 83.5 | 89.5 |
40 | 70.0 | 79.5 | 85.0 | 95.0 | 102.0 |
45 | 78.5 | 89.0 | 95.5 | 107.0 | 115.0 |
50 | 87.0 | 100.0 | 106.0 | 119.0 | 127.5 |
55 | 95.5 | 108.5 | 116.5 | 130.5 | 140.0 |
60 | 104.0 | 118.5 | 127.0 | 142.5 | 153.0 |
Weight of extensions of types UA-XX/XX-04.XX and UA-XX/XX-07.XX depending on the cross section of the core and length
Extension cable type | Length L, м | Nominal cross-section of conductive core, mm2 | ||||||
---|---|---|---|---|---|---|---|---|
7 | 8 | 10 | 13,3 | 16 | 21,15 | 25 | ||
УА-ХХ/ХХ-04(К).ХХ УА-ХХ/ХХ-07(К).ХХ | 15 | 7,1 | 8,2 | 11,6 | 13,4 | 16,6 | 19,8 | 22,2 |
20 | 9,5 | 10,9 | 15,5 | 17,8 | 22,2 | 26,4 | 29,6 | |
25 | 11,9 | 13,6 | 19,4 | 22,3 | 27,7 | 33 | 37 | |
30 | 14,3 | 16,3 | 23,3 | 26,7 | 33,3 | 39,6 | 44,4 | |
35 | 16,7 | 19 | 27,2 | 31,2 | 38,8 | 46,2 | 51,8 | |
40 | 19 | 21,8 | 31,1 | 35,6 | 44,4 | 52,8 | 59,2 | |
45 | 21,4 | 24,5 | 34,9 | 40,1 | 49,9 | 59,4 | 66,6 | |
50 | 23,8 | 27,2 | 38,8 | 44,5 | 55,5 | 66 | 74 | |
55 | 26,2 | 30 | 42,7 | 49 | 61 | 72,6 | 81,3 | |
60 | 28,6 | 32,6 | 46,6 | 53,4 | 66,5 | 79,2 | 88,7 |
Weight of extensions of types UA-XX/XX-03.XX and UA-XX/XX-08.XX depending on the cross section of the core and length
Extension cable type | Length L, м | Nominal cross-section of conductive core, mm2 | ||||||
---|---|---|---|---|---|---|---|---|
7 | 8 | 10 | 13,3 | 16 | 21,15 | 25 | ||
УА-ХХ/ХХ-03(К).ХХ УА-ХХ/ХХ-08(К).ХХ | 15 | 6,4 | 7,4 | 11,3 | 12,8 | 14,7 | 18,9 | 20,5 |
20 | 8,6 | 10 | 15 | 17 | 19,5 | 25,2 | 27,4 | |
25 | 10,7 | 12,3 | 18,8 | 21,3 | 24,4 | 31,5 | 34,2 | |
30 | 12,8 | 14,7 | 22,5 | 25,5 | 29,3 | 37,8 | 41 | |
35 | 16 | 17,2 | 26,3 | 29,8 | 34,2 | 44,1 | 47,9 | |
40 | 17,1 | 19,6 | 30 | 34 | 39,1 | 50,4 | 54,7 | |
45 | 19,3 | 22,1 | 33,8 | 38,3 | 44 | 56,7 | 61,6 | |
50 | 21,4 | 24,5 | 37,5 | 42,5 | 48,8 | 63 | 68,4 | |
55 | 23,5 | 27 | 41,3 | 46,8 | 53,7 | 69,3 | 75,2 | |
60 | 25,7 | 29,4 | 45 | 51 | 58,6 | 75,6 | 82,1 |