Series | Normal execution | Hi voltage |
---|---|---|
394 | 22…107 HP | 32…85 HP |
394 tandem | 121…282 HP | |
Series 406 | 54…107 HP | 22…94 HP |
Series 406 tandem | 121…282 HP | 107…188 HP |
Series 461 | 11…188 HP | 11…148 HP |
Series 461 tandem (2 and 3 sections) | 121…483 HP | 168…268 HP |
Series 512 ribbed modification 140mm | 24 - 241 HP | - |
Series 512 tandem (2 and 3 sections) | 268…671 HP | 268…537 HP |
Motor OD | Speed range | Power rating in one section |
---|---|---|
81 mm | 1000-6000 rpm | 6-121 HP (@200Hz) |
3.19 in | 1000-4200 rpm | 6-161 HP (@200Hz) |
117 mm | 1000-6000 rpm | 16-376 HP (@200Hz) |
4.60 in | 14-375 HP (@200Hz) |
Technical characteristics | 2 AWG 5KV | 3 AWG 5KV | 4 AWG 5KV | 5 AWG 5KV | AWG 2, 1 capillary, 5KV |
AWG 4, 1 capillary, 5KV |
---|---|---|---|---|---|---|
Conductor diameter: Nominal | 7,35 | 6,55 | 5,19 | 4,51 | 6,55 | 5,19 |
Insulation thickness at any point: Nominal | 1,9 EPDM | 1,9 EPDM | 1,9 EPDM | 1,9 EPDM | 1,9 EPDM | 1,9 EPDM |
Min. thickness of insulation | 1,71 | 1,71 | 1,71 | 1,71 | 1,71 | 1,71 |
Insulation diameter max | 11,5 | 10,7 | 9,4 | 8,7 | 10,7 | 9,4 |
Sheath thickness at any point | 1,0 Lead | 1,0 Lead | 1,0 Lead | 1,0 Lead | 1,0 Lead | 1,0 Lead |
Min. thickness of jacket | - | |||||
Jacket diameter Max. | ||||||
Two-side GALV Steel tape thickness width | 12,7 мм / 0,5 in., Galvanized steel, Stainless steel |
12,7 мм / 0,5 in., Galvanized steel, Stainless steel |
12,7 мм / 0,5 in., Galvanized steel, Stainless steel |
12,7 мм / 0,5 in., Galvanized steel, Stainless steel |
12,7 мм / 0,5 in., Galvanized steel, Stainless steel |
12,7 мм / 0,5 in., Galvanized steel, Stainless steel |
316L stainless steel capillary, diameter, wall thickness | - | - | - | 3/8x0,049" | - | |
Inner armor dimension Max | - | |||||
Outer armor dimension, mm | 17,5х45,7 | 16,7х43,3 | 15,3х39,1 | 14,6х37,0 | 16,9х53,5 | 15,5х49,3 |
Current leakage: Hipot to 35 KV DC Max | 0,5 μA | 0,5 μA | 0,5 μA | 0,5 μA | 0,5 μA | 0,5 μA |
Insulation resistance (15,6 C) Min. | 500 МОм | 500 МОм | 500 МОм | 500 МОм | 500 МОм | 500 МОм |
Conductor D.C. Resistance at 20 C Max. | 0,434 | 0,548 | 0,873 | 1,16 | 0,548 | 0,873 |
Adhesion | - | - | - | - | - | - |
GOR | No limits | No limits | No limits | No limits | No limits | No limits |